Do you want to know how often you will need to replace your ink jet cartridges? Here is a quick chart to get an estimate of how many pages you can print per Lexmark cartridge.
The page print yield is based on an industry standard of 5% and 15% page cover. Most plain text documents are about 5% page cover.
Cartridge | Page Yields |
Lexmark 10n0016 | 400 pages @ 5% |
Lexmark 10n0217 | 410 pages @ 5% |
Lexmark 18L0032 | 600 pages @ 5% |
Lexmark 18L0042 | 450 pages @ 5% |
Lexmark 12a1970 | 600 pages @ 5% |
Lexmark 13400hc | 600 pages @ 5% |
Lexmark 17g0050 | 410 pages @ 5% |
Lexmark 10n0026 | 275 pages @ 15% |
Lexmark 10n0227 | 275 pages @ 15% |
Lexmark 12a1980 | 275 pages @ 15% |
Lexmark 13619hc | 200 pages @ 5% |
Lexmark 15m0120 | 275 pages @ 15% |
Lexmark 17g0060 | 225 pages @15 |
Lexmark 12a1990 | 450 pages @15 |
Lexmark 15m2971 | 600 pages @5 |
Lexmark 18c0031 | 135 pages @15 |
Lexmark 18c0032 | 475 pages |
Lexmark 18c0033 | 475 pages |
Lexmark 18c0034 | 475 pages |
Lexmark 18c0035 | 475 pages |
Lexmark 18c0781(#1) | n/a |
Lexmark 18c1528(28A) | n/a |
Lexmark 18c1529(29A) | n/a |
More Stories
Canon CLI 251 Ink Value Bundle
New Arrival of HP564 Ink Cartridges
Popular Ink Cartridge Deals